Most Recent Park Ridge Homes For Sale
| View All Park Ridge Homes For Sale | ||
|
641 N Home Ave, Park Ridge, IL 60068 | $245,000 4 beds 2.5 baths |
|
1105 Vine Ave, Park Ridge, IL 60068 | $649,000 3 beds 3.5 baths |
|
1005 Rene Ct, Park Ridge, IL 60068 | $395,900 3 beds 2.5 baths |
Real Estate Resources |
Park Ridge Apartments
There are 522 apartments found in and near the Park Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings